Off-Shoulder French Mori Style Trailing Wedding Dress – Elegant Bridal Gown
Secure Checkout With
Embrace effortless romance with this off-shoulder French Mori style trailing wedding dress. Inspired by the dreamy, nature-meets-elegance aesthetic of Mori bridal fashion, this...
Embrace effortless romance with this off-shoulder French Mori style trailing wedding dress. Inspired by the dreamy, nature-meets-elegance aesthetic of Mori bridal fashion, this gown features a delicate off-shoulder neckline, a graceful small trailing hem, and a simple yet breathtaking silhouette — available in sizes 2 through 26W.
✨ Why You'll Love It
📋 Product Details
| Feature | Details |
| Style | Off-Shoulder, French Mori, Small Trailing Hem |
| Fabric | Premium Polyester Fiber |
| Color | White |
| Standard Sizes | 2, 4, 6, 8, 10, 12, 14, 16 (S–5XL) |
| Plus Sizes | 14W, 16W, 18W, 20W, 22W, 24W, 26W (6XL–12XL) |
| Occasion | Wedding, Garden Ceremony, Beach, Elopement |
| Includes | Wedding dress × 1 piece |
📐 Size Guide
Measure yourself and compare to the chart below. When between sizes, size up for comfort. Allow 2–3cm differences due to manual measurement.
Standard Sizes (S – 5XL)
| Size | S (US2) | M (US4) | L (US6) | XL (US8) | XXL (US10) | 3XL (US12) | 4XL (US14) | 5XL (US16) |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Bust (in/cm) | 32.5 / 83 | 33.5 / 84 | 34.5 / 88 | 35.5 / 90 | 36.5 / 93 | 38 / 97 | 39.5 / 100 | 41 / 104 |
| Waist (in/cm) | 25.5 / 65 | 26.5 / 68 | 27.5 / 70 | 28.5 / 72 | 29.5 / 75 | 31 / 79 | 32.5 / 83 | 34 / 86 |
| Hips (in/cm) | 35.75 / 91 | 36.75 / 92 | 37.75 / 96 | 38.75 / 98 | 39.75 / 101 | 41.25 / 105 | 42.75 / 109 | 44.25 / 112 |
| Hollow to Floor (in/cm) | 58 / 147 | 58 / 147 | 59 / 150 | 59 / 150 | 60 / 152 | 60 / 152 | 61 / 155 | 61 / 155 |
Plus Sizes (6XL – 12XL)
| Size | 6XL (14W) | 7XL (16W) | 8XL (18W) | 9XL (20W) | 10XL (22W) | 11XL (24W) | 12XL (26W) |
| EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| UK Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust (in/cm) | 41 / 104 | 43 / 109 | 45 / 114 | 47 / 119 | 49 / 124 | 51 / 130 | 53 / 135 |
| Waist (in/cm) | 34 / 86 | 36.25 / 92 | 38.5 / 98 | 40.75 / 104 | 43 / 109 | 45.25 / 115 | 47.5 / 121 |
| Hips (in/cm) | 43.5 / 110 | 45.5 / 116 | 47.5 / 121 | 49.5 / 126 | 51.5 / 131 | 53.5 / 136 | 55.5 / 141 |
| Hollow to Floor (in/cm) | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 |
⚠️ Please allow 2–3cm differences due to manual measurement. If between sizes, size up for the best fit.
🚚 Shipping & Returns
| Color |
White |
|---|---|
| Size |
10, 12, 14, 14W, 16, 16W, 18W, 2, 20W, 22W, 24W, 26W, 4, 6, 8 |