Deep V Neck Lace High Waist Trailing Wedding Dress – Elegant Bridal Gown
Secure Checkout With
Make your wedding day unforgettable in this breathtaking deep V neck lace bridal gown. Featuring a flattering high waist, intricate lace detailing, and...
Make your wedding day unforgettable in this breathtaking deep V neck lace bridal gown. Featuring a flattering high waist, intricate lace detailing, and your choice of a full 360° lace skirt or a dramatic cathedral train — this dress is crafted for every bride who wants to feel like royalty, in sizes 2 through 26W.
✨ Why You'll Love It
📋 Product Details
| Feature | Details |
| Style | Deep V Neck, High Waist, Lace, Long Sleeve, Trailing |
| Color Options | White with All Sides (full lace skirt) / White with Tail (cathedral train) |
| Fabric | Premium Lace with soft inner lining |
| Standard Sizes | 2, 4, 6, 8, 10, 12, 14, 16 |
| Plus Sizes | 16W, 18W, 20W, 22W, 24W, 26W |
| Occasion | Wedding, Bridal, Formal Ceremony, Engagement |
| Sleeve | Long Sleeve with Lace Detail |
📐 Size Guide
Measure yourself and compare to the chart below. When between sizes, size up for comfort. Allow 2–3cm differences due to manual measurement.
Standard Sizes
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust (in/cm) | 32.5 / 83 | 33.5 / 84 | 34.5 / 88 | 35.5 / 90 | 36.5 / 93 | 38 / 97 | 39.5 / 100 | 41 / 104 |
| Waist (in/cm) | 25.5 / 65 | 26.5 / 68 | 27.5 / 70 | 28.5 / 72 | 29.5 / 75 | 31 / 79 | 32.5 / 83 | 34 / 86 |
| Hips (in/cm) | 35.5 / 91 | 36.5 / 92 | 37.5 / 96 | 38.5 / 98 | 39.5 / 101 | 41.5 / 105 | 42.5 / 109 | 44.5 / 112 |
| Hollow to Floor (in/cm) | 58 / 147 | 58 / 147 | 59 / 150 | 59 / 150 | 60 / 152 | 60 / 152 | 61 / 155 | 61 / 155 |
Plus Sizes
| Plus Size (US) | 16W | 18W | 20W | 22W | 24W | 26W |
| Bust (in/cm) | 43 / 109 | 45 / 114 | 47 / 119 | 49 / 124 | 51 / 130 | 53 / 135 |
| Waist (in/cm) | 36.25 / 92 | 38.5 / 98 | 40.75 / 104 | 43 / 109 | 45.25 / 115 | 47.25 / 121 |
| Hips (in/cm) | 45.5 / 116 | 47.25 / 121 | 49.5 / 126 | 51.5 / 131 | 53.5 / 136 | 55.5 / 141 |
| Hollow to Floor (in/cm) | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 | 61 / 155 |
⚠️ Please allow 2–3cm differences due to manual measurement. If between sizes, size up for the best fit.
🚚 Shipping & Returns
| Color |
White with all sides, White with tail |
|---|---|
| Size |
10, 12, 14, 16, 16W, 18W, 2, 20W, 22W, 24W, 26W, 4, 6, 8 |